Classic Polo
A timeless polo shirt with a clean, professional look. True to size and great for showcasing your brand, our team will help design the perfect piece for your business.
Production time
Approx. 8 business days, excludes shipping to location. Learn more →
Choose color
Black
Quantity15
15 PiecesIncrease quantity to save on prices
Total €439.95€29.33 per piece
Additional Details
- Made from a blend of 50% recycled cotton and 50% organic cotton
- Front placket with two buttons in matching color
- 1x1 flat rib at collar and sleeve hem
- Recyclable into new cotton products for a sustainable future.
- Made from a blend of 50% recycled cotton and 50% organic cotton
- After approval of the quotation, this product will be ready to ship from our warehouse within 10 working days.
Methods
- Digital Transfer (Full Colour)
- Screen Transfer (1-6 Colours)
- Embroidery
Locations
- Chest Left
- Chest Right
- Back
- Total CO2 per piece: 6.79 (vs. 10.09 kg standard) - Total Water Use per piece: 1.89 m3 (vs. 2.80 m3 standard)
- Total Land Use per piece: 1.87 m2 (vs. 3.55 m2 standard)
- OEKO-TEX® STANDARD 100 2303045 Centexbel certified
- 2% of proceeds of each sold product will be donated to Water.org
Size (cm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A | 44 | 46 | 48 | 52 | 55 | 58 | 62 | 66 | 71 | 76 |
B | 60.5 | 63.5 | 67.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 82.5 |
C | 19.5 | 20.5 | 22 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 25.5 |
A: ½ chest (measured 2.5 cm below armhole)
B: HSP length (measured from High Shoulder Point till bottom hem)
C: Sleeve length
Colour Name | Pantone TCX | Pantone C | CMYK | RGB |
---|---|---|---|---|
Black | 19-0303 TCX | 426 C | 12, 5, 0, 84 | 37, 40, 42 |
French Navy | 19-3923 TCX | 4280 C | 81, 59, 34, 65 | 40, 45, 60 |
Heather Anthracite | 19-0201 TCX | 7540 C | 6, 6, 0, 69 | 75, 75, 80 |
Heather Blue | 18-3937 TCX | 2158 C | 44, 21, 0, 35 | 92, 130, 165 |
Heather Brown | 17-1318 TCX | 7535 C | 0, 4, 15, 28 | 183, 176, 156 |
Heather Green | 17-6009 TCX | 5615 C | 19, 0, 16, 55 | 94, 116, 97 |
Heather Grey | 14-4202 TCX | 421 C | 17, 13, 12, 32 | 164, 165, 167 |
Natural Raw | 12-0304 TCX | 482 C | 0, 9, 17, 14 | 219, 200, 182 |
Royal Blue | 19-4050 TCX | 7686 C | 97, 76, 14, 2 | 26, 80, 145 |
Tranquil Blue | 17-4139 TCX | 660 C | 68, 37, 0, 21 | 64, 126, 201 |
Forest Green | 19-5920 TCX | 7736 C | 33, 0, 22, 67 | 57, 85, 66 |
Verdigris Green | 18-4834 TCX | 7715 C | 100, 7, 0, 59 | 0, 98, 105 |
Iceberg Green | 15-5205 TCX | 5645 C | 37, 22, 32, 0 | 165, 178, 170 |
Digital Lavender | 15-3716 TCX | 270 C | 19, 19, 0, 13 | 181, 180, 223 |
Burgundy | 19-1724 TCX | 209 C | 0, 66, 45, 56 | 35, 30, 61 |
Red | 19-1757 TCX | 200 C | 22, 100, 92, 16 | 170, 10, 39 |
Luscious Red | 17-1663 TCX | 710 C | 0, 72, 63, 12 | 224, 62, 82 |
Sundial Orange | 16-1148 TCX | 722 C | 0, 34, 63, 18 | 208, 138, 78 |
Recycled White | 11-0601 TCX | Cool Grey 1 C | 0, 0, 0, 0 | 255, 255, 255 |
What's Next?
When you finalize your product selection, submit your quote and we will create designs and offer a quotation.
No payment required.
Have a question?
Chat with a Merch Consultant →
- Free Designs Within 24 hours.
- Merch Consultant Support, always available
- Fully Customizable According to your brand
15 pieces, total €439.95